Senate Banking Committee
United States (US) Treasury Secretary Scott Bessent said that he supports US President Donald Trump’s call for a cap on credit card interest rates at 10% at a Senate Banking Committee hearing on Thursday.
Key quotes
Whether to sue Warsh over Fed interest rate policy is up to President Trump.
Warsh is highly qualified to be Fed chair.
Wholeheartedly supports Trump’s call for cap on credit card interest rates at 10%.
Interested in Fannie Mae and Freddie Mac fulfilling their missions to keep mortgage rates low. Will absolutely not support lowering tariffs on Canadian goods.”
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the British Pound.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.12% | 0.93% | -0.06% | 0.15% | 0.67% | 0.45% | 0.01% | |
| EUR | -0.12% | 0.80% | -0.15% | 0.03% | 0.55% | 0.33% | -0.10% | |
| GBP | -0.93% | -0.80% | -0.93% | -0.77% | -0.26% | -0.47% | -0.89% | |
| JPY | 0.06% | 0.15% | 0.93% | 0.21% | 0.74% | 0.50% | 0.09% | |
| CAD | -0.15% | -0.03% | 0.77% | -0.21% | 0.53% | 0.30% | -0.13% | |
| AUD | -0.67% | -0.55% | 0.26% | -0.74% | -0.53% | -0.21% | -0.64% | |
| NZD | -0.45% | -0.33% | 0.47% | -0.50% | -0.30% | 0.21% | -0.43% | |
| CHF | -0.01% | 0.10% | 0.89% | -0.09% | 0.13% | 0.64% | 0.43% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/us-treasury-bessent-warsh-is-highly-qualified-202602051602