Isabel Schnabel, member of the executive board of the European Central Bank (ECB), said on Wednesday that they must monitor the persistence of the energy price shock in Europe and stay vigilant for upside inflation risks, in a speech at the Frankfurt School of Finance and Management Centre for Central Banking in Germany.
Key takeaways:
We must monitor the persistence of the energy price shock.
We must be vigilant to upside inflation risks.
Monetary policy remains in a good place.
March projections to partly reflect the Iran shock.”
(This story was corrected on March 11 at 16:17 GMT to fix a mispelling in Isabel Schnabel’s surname.)
Euro Price Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.37% | 0.14% | 0.49% | 0.16% | -0.45% | 0.35% | 0.23% | |
| EUR | -0.37% | -0.23% | 0.11% | -0.20% | -0.81% | -0.02% | -0.13% | |
| GBP | -0.14% | 0.23% | 0.34% | 0.03% | -0.59% | 0.21% | 0.09% | |
| JPY | -0.49% | -0.11% | -0.34% | -0.34% | -0.94% | -0.17% | -0.27% | |
| CAD | -0.16% | 0.20% | -0.03% | 0.34% | -0.61% | 0.18% | 0.07% | |
| AUD | 0.45% | 0.81% | 0.59% | 0.94% | 0.61% | 0.80% | 0.71% | |
| NZD | -0.35% | 0.02% | -0.21% | 0.17% | -0.18% | -0.80% | -0.11% | |
| CHF | -0.23% | 0.13% | -0.09% | 0.27% | -0.07% | -0.71% | 0.11% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Source: https://www.fxstreet.com/news/ecbs-schnabel-must-be-vigilant-to-upside-inflation-risks-202603111558