NO NOTICE UP TO £100 | | | | | |
Tandem Bank tandem.co.uk | Green Instant Saver | None | £1 | 1.10% | Mly |
Zopa zopa.com | Smart Saver | None | £1 | 1.20% | Mly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
NO NOTICE £5,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Yly |
Gatehouse Bank gatehousebank.com A | Easy Access Account | None | £1,000 | 1.30% | Yly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
NO NOTICE £10,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Yly |
Gatehouse Bank gatehousebank.com A | Easy Access Account | None | £1,000 | 1.30% | Yly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
NO NOTICE £50,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Yly |
Gatehouse Bank gatehousebank.com A | Easy Access Account | None | £1,000 | 1.30% | Yly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
NO NOTICE £100,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Yly |
Gatehouse Bank gatehousebank.com A | Easy Access Account | None | £1,000 | 1.30% | Yly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
UP TO 90 DAYS’ NOTICE £1,000 | | | | | |
Monmouthshire BS monbs.com | 90 Day Notice Tracker – Issue 1 | 90 Day | £1,000 | 1.05% | Yly |
Moneybox moneyboxapp.com | 32 Day Notice Account | 32 Day | £1 | 1.20% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
UP TO 90 DAYS’ NOTICE £5,000 | | | | | |
Monmouthshire BS monbs.com | 90 Day Notice Tracker – Issue 1 | 90 Day | £1,000 | 1.05% | Yly |
Moneybox moneyboxapp.com | 32 Day Notice Account | 32 Day | £1 | 1.20% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
UP TO 90 DAYS’ NOTICE £10,000 | | | | | |
BLME blme.com A | 90 Day Notice Account (Issue 5) | 90 Day | £10,000 | 1.10% | Qly |
Moneybox moneyboxapp.com | 32 Day Notice Account | 32 Day | £1 | 1.20% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
UP TO 90 DAYS’ NOTICE £50,000 | | | | | |
BLME blme.com A | 90 Day Notice Account (Issue 5) | 90 Day | £10,000 | 1.10% | Qly |
Moneybox moneyboxapp.com | 32 Day Notice Account | 32 Day | £1 | 1.20% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
UP TO 90 DAYS’ NOTICE £100,000 | | | | | |
Monmouthshire BS monbs.com | 90 Day Notice Tracker – Issue 1 | 90 Day | £1,000 | 1.05% | Yly |
BLME blme.com A | 90 Day Notice Account (Issue 5) | 90 Day | £10,000 | 1.10% | Qly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
MONTHLY INTEREST UP TO £5,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Mly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
MONTHLY INTEREST £5,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Mly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
MONTHLY INTEREST £10,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Mly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
MONTHLY INTEREST £50,000 | | | | | |
Aldermore aldermore.co.uk | Double Access Account Issue 1 | None | £1,000 | 1.25% | Mly |
Chase chase.co.uk | The Chase Saver | None | £1 | 1.50% | Mly |
OakNorth Bank oaknorth.co.uk | 90 Days Notice Deposit Account | 90 Day | £1 | 1.52% | Mly |
OFFSHORE ACCOUNTS £10,000 | | | | | |
NatWest International natwestinternational.com | Instant Saver | Instant | £1 | 0.15% | Mly |
Skipton International Ltd 0148 173 0730 | Personal Access Account | None | £10,000 | 0.50% | Yly |
Skipton International Ltd 0148 173 0730 | Personal 40 Day Notice | 40 Day | £10,000 | 0.65% | Yly |
ACCOUNTS WITH INTRODUCTORY BONUS | | | | | |
TSB tsb.co.uk | Easy Saver | Instant | £1 | 0.15% | Yly |
TSB tsb.co.uk | eSavings | None | £1 | 0.15% | Yly |
Post Office Money® via branch | Instant Saver (Issue 17) | Instant | £100 | 0.20% | Yly |
Post Office Money® postoffice.co.uk | Online Saver Issue 54 | None | £1 | 0.20% | Yly |
AA theaa.com | Easy Saver – Issue 19 | None | £100 | 0.25% | Yly |
TSB tsb.co.uk | Savings Pot | None | £1 | 0.50% | Mly |
Tesco Bank tescobank.com | Internet Saver | None | £1 | 0.86% | Yly |
SAGA saga.co.uk | Easy Access Savings Account | None | £1 | 1.00% | Mly |
Marcus by Goldman Sachs® marcus.co.uk | Online Savings | None | £1 | 1.00% | Mly |
A = Provider operates under Islamic finance principles, rate shown is expected profit rate. All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice. | | | | | |
Source: https://www.ft.com/cms/s/9f46db72-0a1e-42b0-8efe-974a04fa0fc7,s01=1.html?ftcamp=traffic/partner/feed_headline/us_yahoo/auddev&yptr=yahoo