Cash Isas | | | | | | |
Al Rayan Bank alrayanbank.co.uk A | Instant Access ISA (3) | Instant | £50 | Yes | 1.00% | Mly |
Melton BS via branch | 100 Day Notice ISA | 100 Day | £25 | No | 1.00% | Yly |
SAGA saga.co.uk | Saga Cash ISA | None | £1 | No | 1.00% B | Mly |
Marcus by Goldman Sachs® marcus.co.uk | Cash ISA | None | £1 | No | 1.00% B | Mly |
Fixed Rate Cash Isas | – | – | – | – | | |
Aldermore aldermore.co.uk | 1 Year Fixed Rate Cash ISA | 1 Year Bond | £1,000 | Yes | 1.46% | OM |
UBL UK ubluk.com | 1 Year Fixed Rate Cash ISA | 1 Year Bond | £2,000 | Yes | 1.50% | OM |
Coventry BS coventrybuildingsociety.co.uk | Fixed Rate ISA (170) | 30.09.23 | £1 | Yes | 1.50% | Yly |
Virgin Money virginmoney.com | Fixed Rate Cash ISA Exclusive 2 | 28.04.23 | £1 | Yes | 1.50% | OM |
A = Provider operates under Islamic finance principles, rate shown is expected profit rate. B = Introductory rate for a limited period. OM = Interest paid on maturity. All rates shown as AER variable unless otherwise stated. Methods of opening and operating accounts will vary. All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice. | | | – | – | – | – |
Source: https://www.ft.com/cms/s/75ba3055-625c-4cb5-894b-0696a38f5e79,s01=1.html?ftcamp=traffic/partner/feed_headline/us_yahoo/auddev&yptr=yahoo