British Prime Minister (PM) Keir Starmer said on Tuesday, “I am beginning to see the UK’s economy turning around.”
Additional comments
Artificial intelligence (AI) will be a game-changer.
The government hears ‘loud and clear’ the message to cut regulation.
Market reaction
GBP/USD maintains its offered tone while losing 0.42% on the day to trade near 1.2445, as of writing.
British Pound PRICE Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the weakest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.52% | 0.34% | 0.56% | 0.17% | 0.58% | 0.51% | 0.45% | |
EUR | -0.52% | -0.18% | 0.03% | -0.35% | 0.06% | -0.01% | -0.07% | |
GBP | -0.34% | 0.18% | 0.23% | -0.17% | 0.20% | 0.16% | 0.10% | |
JPY | -0.56% | -0.03% | -0.23% | -0.39% | 0.02% | -0.06% | -0.11% | |
CAD | -0.17% | 0.35% | 0.17% | 0.39% | 0.41% | 0.34% | 0.28% | |
AUD | -0.58% | -0.06% | -0.20% | -0.02% | -0.41% | -0.07% | -0.13% | |
NZD | -0.51% | 0.00% | -0.16% | 0.06% | -0.34% | 0.07% | -0.07% | |
CHF | -0.45% | 0.07% | -0.10% | 0.11% | -0.28% | 0.13% | 0.07% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).
Source: https://www.fxstreet.com/news/uk-pm-starmer-i-am-beginning-to-see-the-uks-economy-turning-around-202501281004