Text size
Barron’s checks in with the Roundtable panelists around midyear to get an update on their macroeconomic and market views and their latest investment recommendations. The 2021 Midyear Roundtable was published July 16, 2021. Here’s how their 2021 Midyear Roundtable picks performed through June 30, 2022. The S&P 500 posted a return of negative 12.3% in the same period. Barron’s Roundtable members buy and sell securities and change their investment opinions as prices and market conditions change.
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
S&P Global / SPGI | $410.58 | $337.06 | -17.9% | -17.1% |
American Tower / AMT | 281.37 | 255.59 | -9.2 | -7.2 |
Boston Scientific / BSX | 42.74 | 37.27 | -12.8 | -12.8 |
Becton Dickinson / BDX* | 239.84 | 246.53 | 2.8 | 4.2 |
*Price adjusted for Embecta spinoff
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Tencent Holdings / 700.Hong Kong* | HK$540.14 | HK$354.40 | -34.4% | -34.1% |
ASML Holding / ASML | $716.51 | $475.88 | -33.6 | -32.7 |
Delivery Hero / DHER.Germany | €122.05 | €35.68 | -70.8 | -70.8 |
Illumina / ILMN | $460.92 | $184.36 | -60.0 | -60.0 |
Moderna / MRNA | 246.66 | 142.85 | -42.1 | -42.1 |
*Adjusted for sale of JD.com stake.
Total Return in USD: 700.Hong Kong= -34.8%, DHER. Germany= -74.1%
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Philip Morris Int’l / PM | $99.56 | $98.74 | -0.8% | 4.2% |
Endesa / ELE.Spain | €21.04 | €18.00 | -14.4 | -7.6 |
Baidu / BIDU | $181.34 | $148.73 | -18.0 | -18.0 |
Total Return in USD: ELE.Spain= -18.0%
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Ultra Clean Holdings / UCTT | $50.27 | $29.77 | -40.8% | -40.8% |
Cohu / COHU | 35.29 | 27.75 | -21.4 | -21.4 |
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Toyota Motor / 7203.Japan* | JPY1,973.8 | JPY2,100 | 6.4% | 9.0% |
Suntory Beverage & Food / 2587.Japan | 4,215 | 5,130 | 21.7 | 23.6 |
Siemens / SIE.Germany | €133.54 | €97.32 | -27.1 | -24.1 |
Worley / WOR.Australia | A$11.51 | A$14.24 | 23.7 | 28.1 |
*Adjusted for a 5-for-1 stock split.
Total Return in USD: 7203.Japan= -11.3%%, 2587.Japan= 0.3%, SIE.Germany= -32.6%, WOR.Australia= 18.6%
Investment / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Matthews Asia Growth / MPACX | $40.68 | $21.98 | -46.0% | -41.9% |
SPDR Gold Shares / GLD | 171.04 | 168.46 | -1.5 | -1.5 |
Payden Emerging Markets Bond / PYEWX | 13.51 | 9.86 | -27.0 | -22.0 |
Franklin High Income / FVHIX | 1.90 | 1.59 | -16.3 | -11.4 |
Franklin High Yield Tax-Free Income / FHYVX | 10.70 | 8.99 | -16.0 | -12.8 |
Vanguard Real Estate / VNQ | 105.21 | 91.11 | -13.4 | -10.7 |
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
RH / RH | $680.09 | $212.26 | -68.8% | -68.8% |
Shopify / SHOP* | 146.30 | 31.24 | -78.6 | -78.6 |
*Adjusted for a 10-for-1 stock split
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
CNH Industrial / CNHI* | $14.11 | $11.59 | -17.9% | -15.7% |
Grupo Televisa / TV | 13.25 | 8.18 | -38.3 | -37.6 |
Deutsche Telekom / DTE.Germany | €18.33 | €18.90 | 3.1 | 6.6 |
Vivendi / VIV. France** | 8.19 | 9.70 | 18.3 | 21.4 |
Paramount Global / PARAA*** | $45.14 | 27.26 | -39.6 | -37.5 |
Liberty Braves Group / BATRA | 28.44 | 25.15 | -11.6 | -11.6 |
Madison Square Garden Sports / MSGS | 166.64 | 151.00 | -9.4 | -9.4 |
Sinclair Broadcast Group / SBGI | 28.60 | 20.40 | -28.7 | -25.5 |
Traton / 8TRA.Germany | €27.30 | €14.01 | -48.7 | -46.9 |
*Adjusted for Iveco Group spinoff.
**Adjusted for Universal Music Group spinoff.
***Changed name and ticker from ViacomCBS (VIACA).
Total Return in USD: DTE.Germany= -5.4%, VIV.France= 7.6%, 8TRA.Germany= -52.9%
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
T-Mobile US / TMUS | $148.90 | $134.54 | -9.6% | -9.6% |
Splunk / SPLK | 133.06 | 88.46 | -33.5 | -33.5 |
Medtronic / MDT | 127.74 | 89.75 | -29.7 | -27.7 |
Woodward / WWD | 119.81 | 92.49 | -22.8 | -22.2 |
Company / Ticker | Price 7/14/21 | Price 6/30/22 | Price Change | Total Return |
---|---|---|---|---|
Ardagh Metal Packaging / AMBP* | $10.00 | $6.10 | -39.0% | -37.0% |
Hillman Solutions / HLMN | 12.17 | 8.64 | -29.0 | -29.0 |
Masonite International / DOOR | 109.46 | 76.83 | -29.8 | -29.8 |
*Company was formed via a business combination with Gores Holdings V, a SPAC.
Note: total return includes dividends received but not reinvested.
Source: Bloomberg
Write to Lauren R. Rublin at [email protected]
Source: https://www.barrons.com/articles/how-barrons-roundtable-panelists-2021-midyear-picks-have-performed-51657927724?siteid=yhoof2&yptr=yahoo