When searching for the best stocks to buy and watch, look for companies with strong earnings growth – and check the earnings calendar to see when they report.
X
Be sure to also see our latest list of stocks just added to — or removed from — IBD’s top screens.
You can build your watch list and earnings season action plan by regularly checking this page for previews of upcoming quarterly earnings reports, analyst estimates and alerts to top-rated stocks that could offer new buying opportunities when they release their latest numbers.
Find The Best Stocks To Buy And Watch With IBD Stock Screener
Scroll down for more earnings season news and stocks to watch.
Earnings Calendar With Options Data
Options Trading Strategy: See how to trade stocks with less risk ahead of earnings.
Company | Symbol | Report exp | Comp Rtg | Exp next qtr EPS % chg | Industry | Options strike price | Premium as % to stock price | Days to exp |
---|---|---|---|---|---|---|---|---|
Pinduoduo | PDD | 11/28/2022 | 98 | 277.8% | Retail-Internet | 66.0 | 5.4 | 5 |
CrowdStrike | CRWD | 11/29/2022 | 53 | 88.2% | Computer Sftwr-Security | 141.0 | 4.6 | 5 |
Hewlett Packard | HPE | 11/29/2022 | 75 | 9.6% | Computer-Tech Services | 16.0 | 2.8 | 19 |
Li Auto | LI | 11/29/2022 | 27 | -272.0% | Auto Manufacturers | 17.0 | 3.9 | 5 |
NetApp | NTAP | 11/29/2022 | 62 | 3.9% | Computer-Data Storage | 75.0 | 3.1 | 5 |
Workday | WDAY | 11/29/2022 | 56 | -23.6% | Computer Sftwr-Enterprse | 149.0 | 4.3 | 5 |
Box | BOX | 11/30/2022 | 95 | 36.4% | Computer Sftwr-Database | 29.0 | 2.7 | 19 |
Donaldson | DCI | 11/30/2022 | 90 | 16.4% | Pollution Control | 65.0 | 2.5 | 19 |
Five Below | FIVE | 11/30/2022 | 79 | -67.4% | Retail-Discount&Variety | 162.5 | 3.9 | 5 |
Frontline | FRO | 11/30/2022 | 88 | 376.5% | Oil&Gas-Transprt/Pipelne | 14.0 | 4.5 | 19 |
Pure Storage | PSTG | 11/30/2022 | 93 | 13.6% | Computer-Data Storage | 31.0 | 5.0 | 19 |
Salesforce | CRM | 11/30/2022 | 48 | -3.9% | Computer Sftwr-Enterprse | 155.0 | 3.4 | 5 |
Snowflake | SNOW | 11/30/2022 | 24 | 0.0% | Computer Sftwr-Enterprse | 145.0 | 6.9 | 5 |
Splunk | SPLK | 11/30/2022 | 34 | 167.6% | Computer Sftwr-Database | 79.0 | 6.2 | 5 |
Synopsys | SNPS | 11/30/2022 | 88 | 1.6% | Computer Sftwr-Design | 340.0 | 2.7 | 19 |
Titan Machinery | TITN | 11/30/2022 | 97 | 21.0% | Retail-Whoselale-Building | 35.0 | 5.2 | 19 |
Ambarella | AMBA | 12/1/2022 | 25 | -64.9% | Elec-Semicondctor Fablss | 73.0 | 6.9 | 5 |
Big Lots | BIG | 12/1/2022 | 10 | -2085.7% | Retail-Discount&Variety | 20.0 | 6.6 | 19 |
Dollar General | DG | 12/1/2022 | 92 | 22.1% | Retail-Discount&Variety | 257.5 | 2.8 | 5 |
Kroger | KR | 12/1/2022 | 83 | 3.8% | Retail-Super/Mini Mkts | 49.5 | 2.7 | 5 |
Marvell Technology | MRVL | 12/1/2022 | 53 | 37.2% | Elec-Semicondctor Fablss | 43.5 | 4.4 | 5 |
Ulta Beauty | ULTA | 12/1/2022 | 92 | 4.6% | Retail-Specialty | 450.0 | 3.4 | 5 |
Veeva Systems | VEEV | 12/1/2022 | 67 | 10.3% | Computer Sftwr-Medical | 190.0 | 4.4 | 19 |
Zscaler | ZS | 12/1/2022 | 57 | 85.7% | Computer Sftwr-Security | 139.0 | 6.6 | 5 |
Ollie’s Bargain Outlet | OLLI | 12/2/2022 | 58 | 17.6% | Retail-Discount&Variety | 62.5 | 4.2 | 19 |
View More Earnings Season News
YOU MIGHT ALSO LIKE:
Should You Buy A Stock Ahead Of Its Earnings Report?
VIDEO: How To Build Your Earnings Season Action Plan
New Options Strategy Limits Risk Around Earnings
Join IBD Live And Learn Top Chart-Reading And Trading Techniques From The Pros
Source: https://www.investors.com/research/earnings-calendar-analyst-estimates-stocks-to-watch/?src=A00220&yptr=yahoo