If you’re evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best sector funds to consider now, based on each fund outperforming the S&P 500 over the last one-, three-, five- and 10-year periods.
Shaded cells indicate the best-of-the-best funds based on 10-year performance. Of 268 sector funds at least 10 years old, 8 of them, or 3%, won awards.
All returns are as of Dec. 31, 2021.
View Full Special Report: Best Mutual Funds Awards
View All Award-Winning Funds In Each Category
Best Sector Funds
Mutual Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar Category | Closed to New Inv |
---|---|---|---|---|---|---|---|
Benchmark: S&P 500 | 28.71% | 26.07% | 18.47% | 16.55% | |||
Fidelity Select Semiconductors | FSELX | 59.19 | 55.64 | 35.06 | 28.35 | Technology | No |
Fidelity Advisor Semiconductors I | FELIX | 57.91 | 55.16 | 34.58 | 27.99 | Technology | No |
Rydex Electronics Inv | RYSIX | 38.67 | 51.47 | 31.98 | 23.88 | Technology | No |
Columbia Seligman Global Tech A | SHGTX | 38.86 | 46.41 | 30.95 | 23.66 | Technology | No |
Columbia Seligman Tech & Info A | SLMCX | 38.93 | 45.58 | 30.71 | 23.15 | Technology | No |
Fidelity Select Construction & Hsg Port | FSHOX | 57.55 | 40.80 | 24.34 | 20.52 | Consumer Cyclical | No |
Fidelity Select Automotive Port | FSAVX | 29.03 | 39.27 | 23.69 | 17.91 | Consumer Cyclical | No |
Fidelity Select Brokerage & Invmt Mgmt | FSLBX | 40.61 | 31.39 | 20.16 | 17.11 | Financial | No |
Sources: IBD, Morningstar Direct
The 2022 Best Mutual Funds logo and accolades are available for licensing through Investor’s Business Daily’s partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.
Source: https://www.investors.com/etfs-and-funds/mutual-funds/best-mutual-funds-awards-2022-best-sector-funds/?src=A00220&yptr=yahoo