If you’re evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best large-cap stock funds to consider now, based on each fund outperforming the S&P 500 over the last one-, three-, five- and 10-year periods.

All returns are as of Dec. 31, 2021.
View Full Special Report: Best Mutual Funds Awards
View All Award-Winning Funds In Each Category
Best Large-Cap Stock Funds
| Mutual Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar Category | Closed to New Inv |
|---|---|---|---|---|---|---|---|
| Benchmark: S&P 500 | 28.71% | 26.07% | 18.47% | 16.55% | |||
| Baron Partners Retail | BPTRX | 31.39 | 67.92 | 43.58 | 27.89 | Large Growth | No |
| Goldman Sachs Large Cap Gr Insghts Instl | GCGIX | 29.81 | 30.54 | 22.46 | 19.01 | Large Growth | No |
| Columbia Large Cap Growth V | GAEGX | 28.72 | 32.83 | 23.45 | 18.80 | Large Growth | Yes |
| Glenmede Quant US Large Cap Gr Eq | GTLLX | 33.20 | 28.66 | 20.94 | 18.78 | Large Growth | No |
| Federated Hermes MDT Large Cap Growth IS | QILGX | 30.38 | 33.53 | 24.87 | 18.77 | Large Growth | No |
| Eaton Vance Atlanta Capital Focused Gr I | EILGX | 30.44 | 31.91 | 26.07 | 18.63 | Large Growth | No |
| Saratoga Large Capitalization Growth I | SLCGX | 32.26 | 29.14 | 22.80 | 18.62 | Large Growth | No |
| Fidelity Large Cap Growth Enhanced Idx | FLGEX | 29.32 | 32.22 | 23.11 | 18.62 | Large Growth | No |
| Delaware Ivy Large Cap Growth Fund A | WLGAX | 30.17 | 32.43 | 25.05 | 18.61 | Large Growth | No |
| Carillon ClariVest Capital Apprec A | HRCPX | 30.67 | 30.35 | 21.99 | 18.41 | Large Growth | No |
| JPMorgan U.S. GARP Equity I | JPGSX | 31.01 | 29.30 | 22.43 | 18.33 | Large Growth | No |
| AB Concentrated Growth Advisor | WPSGX | 31.46 | 30.58 | 22.68 | 18.16 | Large Growth | No |
| Columbia Disciplined Growth A | RDLAX | 29.92 | 28.92 | 21.58 | 18.15 | Large Growth | No |
| AMG Renaissance Large Cap Growth Z | MRLIX | 30.54 | 29.92 | 20.13 | 17.84 | Large Growth | No |
| Calvert Equity A | CSIEX | 28.93 | 29.81 | 23.64 | 17.76 | Large Growth | No |
| Amana Growth Investor | AMAGX | 31.53 | 32.48 | 25.17 | 17.76 | Large Growth | No |
| JHancock Fundamental All Cap Core I | JFCIX | 30.15 | 31.38 | 19.93 | 17.69 | Large Blend | No |
| Delaware Growth Equity A | FICGX | 38.80 | 30.26 | 22.91 | 17.65 | Large Growth | No |
| BNY Mellon Focused Equity Opp M | MFOMX | 30.19 | 26.19 | 20.13 | 17.40 | Large Growth | No |
| Nationwide BNY Mellon Dyn US Core R6 | MUIGX | 30.29 | 28.79 | 21.79 | 17.32 | Large Blend | No |
| Fidelity | FFIDX | 33.21 | 31.00 | 21.41 | 17.10 | Large Growth | No |
| JPMorgan US Large Cap Core Plus I | JLPSX | 29.20 | 28.37 | 18.98 | 17.05 | Large Blend | No |
| Schwab Large-Cap Growth | SWLSX | 29.23 | 29.76 | 21.06 | 17.03 | Large Growth | No |
| Federated Hermes MDT All Cap Core IS | QIACX | 31.22 | 26.62 | 19.10 | 16.95 | Large Blend | No |
| Evercore Equity | EWMCX | 29.40 | 30.54 | 21.53 | 16.91 | Large Growth | No |
| JPMorgan US Sustainable Leaders I | JIISX | 31.00 | 26.79 | 18.67 | 16.88 | Large Blend | No |
| GMO Quality IV | GQEFX | 31.57 | 27.13 | 21.66 | 16.74 | Large Blend | No |
Sources: IBD, Morningstar Direct
Best Mutual Funds Awards Licensing: The 2022 Best Mutual Funds Awards logo and accolades are available for licensing through Investor’s Business Daily’s partner, The YGS Group, at [email protected] or 800-290-5460.
Source: https://www.investors.com/etfs-and-funds/mutual-funds/best-mutual-funds-awards-2022-best-large-cap-funds/?src=A00220&yptr=yahoo