If you’re evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best blend mutual funds to consider now, based on each fund outperforming the S&P 500 over the last one-, three-, five- and 10-year periods. Blend funds invest in both growth and value stocks.
Shaded cells indicate the best-of-the-best funds based on 10-year performance. Of 409 blend funds at least 10 years old, just 6 of them, or 1%, won awards.
All returns are as of Dec. 31, 2021.
View Full Special Report: Best Mutual Funds Awards
View All Award-Winning Funds In Each Category
Best Blend Mutual Funds
Mutual Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar Category | Closed to New Inv |
---|---|---|---|---|---|---|---|
Benchmark: S&P 500 | 28.71% | 26.07% | 18.47% | 16.55% | |||
JHancock Fundamental All Cap Core I | JFCIX | 30.15 | 31.38 | 19.93 | 17.69 | Large Blend | No |
Nationwide BNY Mellon Dyn US Core R6 | MUIGX | 30.29 | 28.79 | 21.79 | 17.32 | Large Blend | No |
JPMorgan US Large Cap Core Plus I | JLPSX | 29.20 | 28.37 | 18.98 | 17.05 | Large Blend | No |
Federated Hermes MDT All Cap Core IS | QIACX | 31.22 | 26.62 | 19.10 | 16.95 | Large Blend | No |
JPMorgan US Sustainable Leaders I | JIISX | 31.00 | 26.79 | 18.67 | 16.88 | Large Blend | No |
GMO Quality IV | GQEFX | 31.57 | 27.13 | 21.66 | 16.74 | Large Blend | No |
Sources: IBD, Morningstar Direct
The 2022 Best Mutual Funds 2022 logo and accolades are available for licensing through Investor’s Business Daily’s partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.
Source: https://www.investors.com/etfs-and-funds/mutual-funds/best-mutual-funds-awards-2022-best-blend-mutual-funds/?src=A00220&yptr=yahoo