Popular crypto deritives exchange platform BitMEX, announced today it has introcued three new basket indices available for trading and investment, these include — .BALTMEXT (10 altcoins vs. USDT), .BDEFIMEXT (10 DeFi coins vs. USDT), and .BMETAMEXT (five metaverse coins vs. USDT).
Index Compositions
- .BALTMEXT index consists of 10 coins: BNB, SOL, ADA, XRP, DOT, LUNA, DOGE, AVAX, MATIC, and LTC.
- .BDEFIMEXT index consists of 10 coins: LUNA, AVAX, UNI, LINK, AXS, XTZ, FTM, LRC, GRT, and MKR.
- .BMETAMEXT index consists of five coins: MANA, AXS, SAND, THETA, and ENJ.
For more information on these basket indices see below:
ALTMEXT Basket Index (.BALTMEXT):
Constituent | Conditional Index Multiplier | Market Cap Share |
BNB | 0.051395 | 20.00% |
SOL | 0.138306 | 16.39% |
ADA | 15.034309 | 13.82% |
XRP | 21.248822 | 12.22% |
DOT | 0.444079 | 8.89% |
LUNA | 0.170211 | 7.25% |
DOGE | 59.587624 | 6.88% |
AVAX | 0.109287 | 6.63% |
MATIC | 3.184927 | 4.52% |
LTC | 0.031040 | 3.40% |
DEFIMEXT Basket Index (.BDEFIMEXT):
Constituent | Conditional Index Multiplier | Market Cap Share |
LUNA | 2.054478 | 20.00% |
AVAX | 1.444456 | 20.00% |
UNI | 5.707657 | 14.11% |
LINK | 4.244869 | 13.54% |
AXS | 0.553761 | 8.93% |
XTZ | 7.911322 | 5.53% |
FTM | 23.134059 | 5.34% |
LRC | 12.074644 | 4.57% |
GRT | 42.865903 | 4.53% |
MKR | 0.008851 | 3.45% |
METAMEXT Basket Index (.BMETAMEXT):
Constituent | Conditional Index Multiplier | Market Cap Share |
MANA | 28.980155 | 20.00% |
AXS | 0.989210 | 20.00% |
SAND | 16.891162 | 20.00% |
THETA | 19.027340 | 20.00% |
ENJ | 34.112133 | 20.00% |
“We will also be listing our ALTMEXTUSDT, DEFIMEXTUSDT, and METAMEXTUSDT Perpetual Swap contracts in the coming weeks, so stay tuned for more updates.”
– The BitMEX Team
Via:
BitMEX Basket Index Documentation
BitMEX Basket Index Documentation
Source: https://www.cryptoninjas.net/2022/01/26/bitmex-introduces-3-new-crypto-basket-indices-altcoins-defi-and-metaverse/