Maker (MKR) Price Prediction 2025
Drawing insights from historical Maker price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Maker could stabilize around a minimum of $1,766.75.
Maximum Potential: The upper limit might reach an impressive $2,907.15.
Average Trading Price: On average, expect Maker to trade around $2,382.57.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,766.75 | $1,813.74 | $1,860.74 | 5.32% |
February | $1,863.87 | $1,906.17 | $1,948.46 | 4.54% |
March | $1,951.60 | $1,998.59 | $2,045.58 | 4.82% |
April | $2,048.72 | $2,094.15 | $2,139.57 | 4.43% |
May | $2,142.71 | $2,189.70 | $2,236.70 | 4.39% |
June | $2,239.83 | $2,285.26 | $2,330.68 | 4.06% |
July | $2,333.82 | $2,380.81 | $2,427.81 | 4.03% |
August | $2,430.94 | $2,477.93 | $2,524.93 | 3.87% |
September | $2,528.06 | $2,573.49 | $2,618.92 | 3.59% |
October | $2,622.05 | $2,669.04 | $2,716.04 | 3.58% |
November | $2,719.17 | $2,764.60 | $2,810.03 | 3.34% |
December | $2,813.16 | $2,860.16 | $2,907.15 | 3.34% |
Maker (MKR) Price Forecast for March 2025
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $1,951.60 to a flourishing top of $2,045.58
MKR Price Prediction for April 2025
April could sprinkle Maker with a mix of dips and peaks. Prices might shower down to $2,048.72 but rebound to $2,139.57, preparing for a vibrant season ahead.
May 2025 Maker Price Prediction
With the full bloom of spring, the Maker price could mirror the growth and vibrancy of the season. A minimum of $2,142.71 could represent the seeding of investments, with a maximum of $2,236.70 if market optimism sustains.
MKR Price Prediction for June 2025
The start of summer might bring calm stability to the MKR price, with a steady floor of $2,239.83 and a sunny ceiling of $2,330.68
Maker (MKR) Price Prediction for July 2025
With a history of notable price swings, the Maker coin sees a rise to $2,427.81 mark in July but occasion pullback may plunge to a low of $2,333.82
August 2025 MKR Price Forecast
As the summer concludes, Maker might see a heightened fluctuation. Relaxing from a lazy low $2,430.94 to an active $2,524.93 , the market could reflect the changing seasons.
Maker Price Prediction: September 2025
Maker could see a boost in activity and price, potentially ranging from an educated guess of $2,528.06 to a learned high of $2,618.92
October 2025: MKR Price Forecast
October’s spooky season could bring eerie market movements, with Maker’s price potentially ghosting from a haunting low of $2,622.05 to a spirited high of $2,716.04
Maker Price Prediction November 2025
In a month of giving thanks, Maker might harvest gains, with prices potentially ranging from a thankful low of $2,719.17 to a generous high of $2,810.03 , as the community reflects on the year’s bounty.
MKR Price Prediction December 2025
Wrapping up the year, the MKR price could be wrapped in a festive rally, with prices potentially resting at a bottom $2,813.16 or climbing to a celebratory $2,907.15 , embodying the season’s warmth and cheer.
Maker (MKR) Price Prediction 2026
As Maker continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Maker to navigate the year with a minimum price of $2,910.28 and possibly reaching exhilarating highs of $4,050.68.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,910.28 | $2,957.28 | $3,004.27 | 3.23% |
February | $3,007.41 | $3,049.70 | $3,092.00 | 2.81% |
March | $3,095.13 | $3,142.12 | $3,189.12 | 3.04% |
April | $3,192.25 | $3,237.68 | $3,283.11 | 2.85% |
May | $3,286.24 | $3,333.23 | $3,380.23 | 2.86% |
June | $3,383.36 | $3,428.79 | $3,474.22 | 2.69% |
July | $3,477.35 | $3,524.34 | $3,571.34 | 2.70% |
August | $3,574.47 | $3,621.47 | $3,668.46 | 2.63% |
September | $3,671.59 | $3,717.02 | $3,762.45 | 2.47% |
October | $3,765.58 | $3,812.58 | $3,859.57 | 2.50% |
November | $3,862.71 | $3,908.13 | $3,953.56 | 2.35% |
December | $3,956.69 | $4,003.69 | $4,050.68 | 2.38% |
Maker Price Prediction for January 2026
As the new year unfolds, Maker could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the MKR price to a high of $3,004.27, while occasional mark swing lows at $2,910.28
February 2026 MKR Prediction
Building up on January’s recovery, analysts believe the Maker price could rise to a new high $3,092.00 in February, while the correction trend may pull the asset back to the $3,007.41 mark.
Maker (MKR) Price Prediction March 2026
As winter’s grip loosens, Maker might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The MKR price could find suitable support at a low of $3,095.13, while a recovery trend may see a rise to the $3,189.12 mark.
April 2026 : Maker Price Forecast
April may shower Maker with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $3,192.25, up to a revitalized high of $3,283.11
Maker Price Prediction for May 2026
Mirroring the growth of spring, the crypto analyst predicts the MKR price to set a minimum price of $3,286.24, with potential growth pushing the maximum to $3,380.23
MKR Price Prediction for June 2026
The onset of summer could bring a calming effect on Maker’s volatility, stabilizing prices. The price swing may find a steady base at $3,474.22, while a potential may ascent to $3,383.36
Maker Price Prediction for July 2026
With summer at its peak, Maker might ride a wave of heightened market activity, potentially reaching up to $3,571.34, while bottom support could be located at $3,477.35
August 2026 : Maker Price Prediction
August may witness stable price action, as the Maker price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the MKR price to $3,668.46, while the correction phase may plunge the price to a low of $3,574.47
Maker Price Forecast for September 2026
The arrival of autumn might rejuvenate Maker’s market activity, with prices potentially ranging from a base support of $3,671.59 to a robust high of $3,762.45
MKR Price Prediction October 2026
The Halloween month may also haunt Maker holders with new correction trends as the price may plunged to a low of $3,765.58, while some upswing could mark high at $3,859.57
Maker Price Prediction for November 2026
In a time of gratitude, the Maker holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the MKR price could see an extended correction to $3,862.71, while the bullish swing could reach $3,953.56 high.
Maker Price Forecast for December 2026
Closing the year, Maker could embrace a festive spirit, and drive a rally to $4,050.68 high, while occasional pullback seek support at $3,956.69 low.
Maker (MKR) Price Prediction 2027
By 2027, Maker’s integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the MKR price might reflect this universal adoption, ranging from a solid foundation of $4,053.82 to record peaks of $5,194.22.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $4,053.82 | $4,100.81 | $4,147.81 | 2.32% |
February | $4,150.94 | $4,193.23 | $4,235.53 | 2.04% |
March | $4,238.66 | $4,285.66 | $4,332.65 | 2.22% |
April | $4,335.78 | $4,381.21 | $4,426.64 | 2.10% |
May | $4,429.77 | $4,476.77 | $4,523.76 | 2.12% |
June | $4,526.89 | $4,572.32 | $4,617.75 | 2.01% |
July | $4,620.88 | $4,667.88 | $4,714.87 | 2.03% |
August | $4,718.01 | $4,765.00 | $4,811.99 | 1.99% |
September | $4,815.13 | $4,860.56 | $4,905.98 | 1.89% |
October | $4,909.12 | $4,956.11 | $5,003.11 | 1.91% |
November | $5,006.24 | $5,051.67 | $5,097.09 | 1.81% |
December | $5,100.23 | $5,147.22 | $5,194.22 | 1.84% |
Maker (MKR) Price Prediction 2028
With scalability solutions fully operational, 2028 could witness Maker handling unprecedented transaction volumes seamlessly. This efficiency might translate into market confidence, propelling prices from a robust $5,197.35 to a peak performance of $6,340.88.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $5,197.35 | $5,244.34 | $5,291.34 | 1.81% |
February | $5,294.47 | $5,338.33 | $5,382.19 | 1.66% |
March | $5,385.33 | $5,432.32 | $5,479.32 | 1.75% |
April | $5,482.45 | $5,527.88 | $5,573.31 | 1.66% |
May | $5,576.44 | $5,623.43 | $5,670.43 | 1.69% |
June | $5,673.56 | $5,718.99 | $5,764.42 | 1.60% |
July | $5,767.55 | $5,814.54 | $5,861.54 | 1.63% |
August | $5,864.67 | $5,911.67 | $5,958.66 | 1.60% |
September | $5,961.79 | $6,007.22 | $6,052.65 | 1.52% |
October | $6,055.78 | $6,102.78 | $6,149.77 | 1.55% |
November | $6,152.90 | $6,198.33 | $6,243.76 | 1.48% |
December | $6,246.89 | $6,293.89 | $6,340.88 | 1.50% |
Maker (MKR) Price Prediction 2029
As the ethos of decentralization takes deeper root globally, Maker’s pivotal role could see it reaching new market heights. From a decentralized bedrock of $6,344.02, the MKR price could ascend to visionary heights of $7,484.42, reflecting its core contribution to a decentralized world.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $6,344.02 | $6,391.01 | $6,438.00 | 1.48% |
February | $6,441.14 | $6,483.43 | $6,525.73 | 1.31% |
March | $6,528.86 | $6,575.86 | $6,622.85 | 1.44% |
April | $6,625.98 | $6,671.41 | $6,716.84 | 1.37% |
May | $6,719.97 | $6,766.97 | $6,813.96 | 1.40% |
June | $6,817.09 | $6,862.52 | $6,907.95 | 1.33% |
July | $6,911.08 | $6,958.08 | $7,005.07 | 1.36% |
August | $7,008.21 | $7,055.20 | $7,102.19 | 1.34% |
September | $7,105.33 | $7,150.76 | $7,196.18 | 1.28% |
October | $7,199.32 | $7,246.31 | $7,293.31 | 1.31% |
November | $7,296.44 | $7,341.87 | $7,387.29 | 1.25% |
December | $7,390.43 | $7,437.42 | $7,484.42 | 1.27% |
Maker (MKR) Price Prediction 2030
Rounding out a transformative decade, 2030 might highlight Maker as a linchpin in the crypto economy. With its infrastructure underpinning countless applications, expect Maker to range from a minimum price of $7,487.55, to a potential zenith of $8,627.95.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7,487.55 | $7,534.54 | $7,581.54 | 1.26% |
February | $7,584.67 | $7,626.97 | $7,669.26 | 1.12% |
March | $7,672.39 | $7,719.39 | $7,766.38 | 1.23% |
April | $7,769.52 | $7,814.94 | $7,860.37 | 1.17% |
May | $7,863.51 | $7,910.50 | $7,957.49 | 1.20% |
June | $7,960.63 | $8,006.06 | $8,051.48 | 1.14% |
July | $8,054.62 | $8,101.61 | $8,148.61 | 1.17% |
August | $8,151.74 | $8,198.73 | $8,245.73 | 1.15% |
September | $8,248.86 | $8,294.29 | $8,339.72 | 1.10% |
October | $8,342.85 | $8,389.84 | $8,436.84 | 1.13% |
November | $8,439.97 | $8,485.40 | $8,530.83 | 1.08% |
December | $8,533.96 | $8,580.95 | $8,627.95 | 1.10% |
Maker (MKR) Price Prediction 2031
After meticulous analysis spanning years, crypto experts have unveiled their MKR price estimations for 2031 with Maker poised to trade at a robust a minimum of $8,631.08. Optimistically, MKR could surge to impressive heights, potentially reaching $9,771.48 . On average, they anticipate Maker’s price to stabilize around $9,167.07 in 2032.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $8,631.08 | $8,678.08 | $8,725.07 | 1.09% |
February | $8,728.20 | $8,770.50 | $8,812.79 | 0.97% |
March | $8,815.93 | $8,862.92 | $8,909.92 | 1.07% |
April | $8,913.05 | $8,958.48 | $9,003.91 | 1.02% |
May | $9,007.04 | $9,054.03 | $9,101.03 | 1.04% |
June | $9,104.16 | $9,149.59 | $9,195.02 | 1.00% |
July | $9,198.15 | $9,245.14 | $9,292.14 | 1.02% |
August | $9,295.27 | $9,342.27 | $9,389.26 | 1.01% |
September | $9,392.39 | $9,437.82 | $9,483.25 | 0.97% |
October | $9,486.38 | $9,533.38 | $9,580.37 | 0.99% |
November | $9,583.50 | $9,628.93 | $9,674.36 | 0.95% |
December | $9,677.49 | $9,724.49 | $9,771.48 | 0.97% |
Maker (MKR) Price Prediction 2032
Experts looking into the price of Maker throughout the next decade project the highest peak in 2032 at $10,918.15. Historical data shows that Maker may stabilize during this time and average at $10,380.69. It is prudent to anticipate volatility at this price level, projecting a $9,774.62 per MKR.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $9,774.62 | $9,821.61 | $9,868.60 | 0.96% |
February | $9,871.74 | $9,915.60 | $9,959.46 | 0.89% |
March | $9,962.59 | $10,009.59 | $10,056.58 | 0.94% |
April | $10,059.72 | $10,105.14 | $10,150.57 | 0.90% |
May | $10,153.70 | $10,200.70 | $10,247.69 | 0.93% |
June | $10,250.83 | $10,296.25 | $10,341.68 | 0.89% |
July | $10,344.82 | $10,391.81 | $10,438.80 | 0.91% |
August | $10,441.94 | $10,488.93 | $10,535.93 | 0.90% |
September | $10,539.06 | $10,584.49 | $10,629.92 | 0.86% |
October | $10,633.05 | $10,680.04 | $10,727.04 | 0.88% |
November | $10,730.17 | $10,775.60 | $10,821.03 | 0.85% |
December | $10,824.16 | $10,871.15 | $10,918.15 | 0.87% |
Maker (MKR) Price Prediction 2033
Years of technical analysis blended with fundamental and macro factors like inflation would keep Maker price volatile in 2033. Optimistic excerpts believe that Maker may top $12,061.68. during this year while averaging at $11,457.27. Due to volatility in the market, a minimum price of $10,921.28. could occur.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $10,921.28 | $10,968.28 | $11,015.27 | 0.86% |
February | $11,018.40 | $11,060.70 | $11,102.99 | 0.77% |
March | $11,106.13 | $11,153.12 | $11,200.12 | 0.85% |
April | $11,203.25 | $11,248.68 | $11,294.11 | 0.81% |
May | $11,297.24 | $11,344.23 | $11,391.23 | 0.83% |
June | $11,394.36 | $11,439.79 | $11,485.22 | 0.80% |
July | $11,488.35 | $11,535.34 | $11,582.34 | 0.82% |
August | $11,585.47 | $11,632.47 | $11,679.46 | 0.81% |
September | $11,682.59 | $11,728.02 | $11,773.45 | 0.78% |
October | $11,776.58 | $11,823.58 | $11,870.57 | 0.80% |
November | $11,873.70 | $11,919.13 | $11,964.56 | 0.77% |
December | $11,967.69 | $12,014.69 | $12,061.68 | 0.79% |
Maker (MKR) Price Prediction 2034
Technical analysis and macro factors suggest that Maker price will remain volatile in 2034. Optimistic predictions indicate that Maker may reach a maximum price of $13,205.22, with an average price of $12,623.61 and a minimum price of $12,064.82.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $12,064.82 | $12,111.81 | $12,158.80 | 0.78% |
February | $12,161.94 | $12,204.23 | $12,246.53 | 0.70% |
March | $12,249.66 | $12,296.65 | $12,343.65 | 0.77% |
April | $12,346.78 | $12,392.21 | $12,437.64 | 0.74% |
May | $12,440.77 | $12,487.77 | $12,534.76 | 0.76% |
June | $12,537.89 | $12,583.32 | $12,628.75 | 0.72% |
July | $12,631.88 | $12,678.88 | $12,725.87 | 0.74% |
August | $12,729.00 | $12,776.00 | $12,822.99 | 0.74% |
September | $12,826.13 | $12,871.55 | $12,916.98 | 0.71% |
October | $12,920.12 | $12,967.11 | $13,014.10 | 0.73% |
November | $13,017.24 | $13,062.67 | $13,108.09 | 0.70% |
December | $13,111.23 | $13,158.22 | $13,205.22 | 0.72% |
Maker (MKR) Price Prediction 2035
A combination of technical and fundamental analysis indicates that Maker price will experience significant fluctuations in 2035. Optimistic forecasts suggest that Maker may reach a peak price of $14,348.75, with an average trading price of $13,767.14 and a minimum price of $13,208.35.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13,208.35 | $13,255.34 | $13,302.34 | 0.71% |
February | $13,305.47 | $13,347.77 | $13,390.06 | 0.64% |
March | $13,393.19 | $13,440.19 | $13,487.18 | 0.70% |
April | $13,490.32 | $13,535.74 | $13,581.17 | 0.67% |
May | $13,584.30 | $13,631.30 | $13,678.29 | 0.69% |
June | $13,681.43 | $13,726.85 | $13,772.28 | 0.66% |
July | $13,775.42 | $13,822.41 | $13,869.40 | 0.68% |
August | $13,872.54 | $13,919.53 | $13,966.53 | 0.68% |
September | $13,969.66 | $14,015.09 | $14,060.52 | 0.65% |
October | $14,063.65 | $14,110.64 | $14,157.64 | 0.67% |
November | $14,160.77 | $14,206.20 | $14,251.63 | 0.64% |
December | $14,254.76 | $14,301.75 | $14,348.75 | 0.66% |
Maker (MKR) Price Prediction 2036
Technical analysis coupled with fundamental analysis shows that Maker price will be highly erratic and volatile in 2036.Maker could reach a top of $15,495.41 during this year after forming a low of $14,351.88. Considering these, the average price could hover around $14,923.65.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $14,351.88 | $14,398.88 | $14,445.87 | 0.65% |
February | $14,449.00 | $14,492.87 | $14,536.73 | 0.61% |
March | $14,539.86 | $14,586.85 | $14,633.85 | 0.65% |
April | $14,636.98 | $14,682.41 | $14,727.84 | 0.62% |
May | $14,730.97 | $14,777.97 | $14,824.96 | 0.64% |
June | $14,828.09 | $14,873.52 | $14,918.95 | 0.61% |
July | $14,922.08 | $14,969.08 | $15,016.07 | 0.63% |
August | $15,019.20 | $15,066.20 | $15,113.19 | 0.63% |
September | $15,116.33 | $15,161.75 | $15,207.18 | 0.60% |
October | $15,210.31 | $15,257.31 | $15,304.30 | 0.62% |
November | $15,307.44 | $15,352.86 | $15,398.29 | 0.59% |
December | $15,401.43 | $15,448.42 | $15,495.41 | 0.61% |
Maker (MKR) Price Prediction 2037
In addition to technical analysis, macro factors also play a crucial role in determining price projections. Considering both these, Maker price will continue its volatile movement in 2037 with optimistic predictions of $16,638.95. Maker’s average price could trade around $16,080.15 and a minimum price of 15,498.55.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $15,498.55 | $15,545.54 | $15,592.54 | 0.61% |
February | $15,595.67 | $15,637.96 | $15,680.26 | 0.54% |
March | $15,683.39 | $15,730.39 | $15,777.38 | 0.60% |
April | $15,780.51 | $15,825.94 | $15,871.37 | 0.58% |
May | $15,874.50 | $15,921.50 | $15,968.49 | 0.59% |
June | $15,971.63 | $16,017.05 | $16,062.48 | 0.57% |
July | $16,065.62 | $16,112.61 | $16,159.60 | 0.59% |
August | $16,162.74 | $16,209.73 | $16,256.73 | 0.58% |
September | $16,259.86 | $16,305.29 | $16,350.72 | 0.56% |
October | $16,353.85 | $16,400.84 | $16,447.84 | 0.57% |
November | $16,450.97 | $16,496.40 | $16,541.83 | 0.55% |
December | $16,544.96 | $16,591.95 | $16,638.95 | 0.57% |
Maker (MKR) Price Prediction 2038
Market analysts predict that Maker price will remain highly volatile in 2038, influenced by various technical and macro factors. Maker is expected to reach a maximum price of $17,782.48 during this year, with a potential low of $16,642.08 and an average trading price of $17,223.69.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $16,642.08 | $16,689.08 | $16,736.07 | 0.56% |
February | $16,739.20 | $16,781.50 | $16,823.79 | 0.51% |
March | $16,826.93 | $16,873.92 | $16,920.92 | 0.56% |
April | $16,924.05 | $16,969.48 | $17,014.90 | 0.54% |
May | $17,018.04 | $17,065.03 | $17,112.03 | 0.55% |
June | $17,115.16 | $17,160.59 | $17,206.02 | 0.53% |
July | $17,209.15 | $17,256.14 | $17,303.14 | 0.55% |
August | $17,306.27 | $17,353.26 | $17,400.26 | 0.54% |
September | $17,403.39 | $17,448.82 | $17,494.25 | 0.52% |
October | $17,497.38 | $17,544.38 | $17,591.37 | 0.54% |
November | $17,594.50 | $17,639.93 | $17,685.36 | 0.52% |
December | $17,688.49 | $17,735.49 | $17,782.48 | 0.53% |
Maker (MKR) Price Prediction 2039
Technical analysis and macroeconomic factors suggest that Maker price will continue to experience significant price swings in 2039. Optimistic predictions indicate that Maker may top $18,926.01 during this year, with an average price of $18,378.62 and a minimum price of $17,785.61.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $17,785.61 | $17,832.61 | $17,879.60 | 0.53% |
February | $17,882.74 | $17,925.03 | $17,967.33 | 0.47% |
March | $17,970.46 | $18,017.45 | $18,064.45 | 0.52% |
April | $18,067.58 | $18,113.01 | $18,158.44 | 0.50% |
May | $18,161.57 | $18,208.56 | $18,255.56 | 0.52% |
June | $18,258.69 | $18,304.12 | $18,349.55 | 0.50% |
July | $18,352.68 | $18,399.68 | $18,446.67 | 0.51% |
August | $18,449.80 | $18,496.80 | $18,543.79 | 0.51% |
September | $18,546.93 | $18,592.35 | $18,637.78 | 0.49% |
October | $18,640.91 | $18,687.91 | $18,734.90 | 0.50% |
November | $18,738.04 | $18,783.46 | $18,828.89 | 0.48% |
December | $18,832.03 | $18,879.02 | $18,926.01 | 0.50% |
Maker (MKR) Price Prediction 2040
Cryptocurrency analysts’ projections for Maker in 2040 highlight a potential rise to a peak of $20,072.68. Historical performance suggests a trading floor of
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $18,929.15 | $18,976.14 | $19,023.14 | 0.50% |
February | $19,026.27 | $19,070.13 | $19,113.99 | 0.46% |
March | $19,117.13 | $19,164.12 | $19,211.11 | 0.49% |
April | $19,214.25 | $19,259.68 | $19,305.10 | 0.47% |
May | $19,308.24 | $19,355.23 | $19,402.23 | 0.49% |
June | $19,405.36 | $19,450.79 | $19,496.21 | 0.47% |
July | $19,499.35 | $19,546.34 | $19,593.34 | 0.48% |
August | $19,596.47 | $19,643.46 | $19,690.46 | 0.48% |
September | $19,693.59 | $19,739.02 | $19,784.45 | 0.46% |
October | $19,787.58 | $19,834.58 | $19,881.57 | 0.47% |
November | $19,884.70 | $19,930.13 | $19,975.56 | 0.46% |
December | $19,978.69 | $20,025.69 | $20,072.68 | 0.47% |
Maker (MKR) Price Prediction 2041
A combination of technical and fundamental analysis indicates that Maker price will experience significant fluctuations in 2041. Optimistic forecasts suggest that Maker may reach a peak price of 21,216.21, with an average trading price of $20,611.80 and a minimum price of $20,075.81.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $20,075.81 | $20,122.81 | $20,169.80 | 0.47% |
February | $20,172.94 | $20,215.23 | $20,257.53 | 0.42% |
March | $20,260.66 | $20,307.65 | $20,354.65 | 0.46% |
April | $20,357.78 | $20,403.21 | $20,448.64 | 0.45% |
May | $20,451.77 | $20,498.76 | $20,545.76 | 0.46% |
June | $20,548.89 | $20,594.32 | $20,639.75 | 0.44% |
July | $20,642.88 | $20,689.88 | $20,736.87 | 0.46% |
August | $20,740.00 | $20,787.00 | $20,833.99 | 0.45% |
September | $20,837.12 | $20,882.55 | $20,927.98 | 0.44% |
October | $20,931.11 | $20,978.11 | $21,025.10 | 0.45% |
November | $21,028.24 | $21,073.66 | $21,119.09 | 0.43% |
December | $21,122.23 | $21,169.22 | $21,216.21 | 0.44% |
Maker (MKR) Price Prediction 2042
Market analysts predict that Maker price will remain highly volatile in 2042, influenced by various technical and macro factors. Maker is expected to reach a maximum price of $22,359.75 during this year, with a potential low of $21,219.35 and an average trading price of $21,789.55.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $21,219.35 | $21,266.34 | $21,313.34 | 0.44% |
February | $21,316.47 | $21,358.76 | $21,401.06 | 0.40% |
March | $21,404.19 | $21,451.19 | $21,498.18 | 0.44% |
April | $21,501.31 | $21,546.74 | $21,592.17 | 0.42% |
May | $21,595.30 | $21,642.30 | $21,689.29 | 0.44% |
June | $21,692.43 | $21,737.85 | $21,783.28 | 0.42% |
July | $21,786.41 | $21,833.41 | $21,880.40 | 0.43% |
August | $21,883.54 | $21,930.53 | $21,977.53 | 0.43% |
September | $21,980.66 | $22,026.09 | $22,071.51 | 0.41% |
October | $22,074.65 | $22,121.64 | $22,168.64 | 0.43% |
November | $22,171.77 | $22,217.20 | $22,262.63 | 0.41% |
December | $22,265.76 | $22,312.75 | $22,359.75 | 0.42% |
Maker (MKR) Price Prediction 2043
Technical analysis and macroeconomic factors suggest that Maker price will continue to experience significant price swings in 2043. Optimistic predictions indicate that Maker may top $23,503.28 during this year, with an average price of $22,955.89 and a minimum price of $22,362.88.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $22,362.88 | $22,409.87 | $22,456.87 | 0.42% |
February | $22,460.00 | $22,502.30 | $22,544.59 | 0.38% |
March | $22,547.73 | $22,594.72 | $22,641.71 | 0.42% |
April | $22,644.85 | $22,690.28 | $22,735.70 | 0.40% |
May | $22,738.84 | $22,785.83 | $22,832.83 | 0.41% |
June | $22,835.96 | $22,881.39 | $22,926.81 | 0.40% |
July | $22,929.95 | $22,976.94 | $23,023.94 | 0.41% |
August | $23,027.07 | $23,074.06 | $23,121.06 | 0.41% |
September | $23,124.19 | $23,169.62 | $23,215.05 | 0.39% |
October | $23,218.18 | $23,265.17 | $23,312.17 | 0.40% |
November | $23,315.30 | $23,360.73 | $23,406.16 | 0.39% |
December | $23,409.29 | $23,456.29 | $23,503.28 | 0.40% |
Maker (MKR) Price Prediction 2044
A thorough analysis of technical and fundamental factors reveals that Maker price will remain highly erratic in 2044. Maker is expected to reach a peak price of $24,649.95 during this year, with a potential low of $23,506.41 and an average trading price of $24,066.74.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $23,506.41 | $23,553.41 | $23,600.40 | 0.40% |
February | $23,603.54 | $23,647.40 | $23,691.26 | 0.37% |
March | $23,694.39 | $23,741.39 | $23,788.38 | 0.40% |
April | $23,791.51 | $23,836.94 | $23,882.37 | 0.38% |
May | $23,885.50 | $23,932.50 | $23,979.49 | 0.39% |
June | $23,982.62 | $24,028.05 | $24,073.48 | 0.38% |
July | $24,076.61 | $24,123.61 | $24,170.60 | 0.39% |
August | $24,173.74 | $24,220.73 | $24,267.72 | 0.39% |
September | $24,270.86 | $24,316.29 | $24,361.71 | 0.37% |
October | $24,364.85 | $24,411.84 | $24,458.84 | 0.39% |
November | $24,461.97 | $24,507.40 | $24,552.82 | 0.37% |
December | $24,555.96 | $24,602.95 | $24,649.95 | 0.38% |
Maker (MKR) Price Prediction 2045
Market experts predict that Maker price will experience significant volatility in 2045, driven by various technical and macro factors. Optimistic forecasts suggest that Maker may reach a maximum price of $25,793.48 during this year, with an average trading price of $25,280.30 and a minimum price of 24,653.08.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $24,653.08 | $24,700.07 | $24,747.07 | 0.38% |
February | $24,750.20 | $24,792.50 | $24,834.79 | 0.34% |
March | $24,837.92 | $24,884.92 | $24,931.91 | 0.38% |
April | $24,935.05 | $24,980.47 | $25,025.90 | 0.36% |
May | $25,029.04 | $25,076.03 | $25,123.02 | 0.38% |
June | $25,126.16 | $25,171.59 | $25,217.01 | 0.36% |
July | $25,220.15 | $25,267.14 | $25,314.14 | 0.37% |
August | $25,317.27 | $25,364.26 | $25,411.26 | 0.37% |
September | $25,414.39 | $25,459.82 | $25,505.25 | 0.36% |
October | $25,508.38 | $25,555.37 | $25,602.37 | 0.37% |
November | $25,605.50 | $25,650.93 | $25,696.36 | 0.35% |
December | $25,699.49 | $25,746.49 | $25,793.48 | 0.37% |
Maker (MKR) Price Prediction 2046
A combination of technical and fundamental analysis indicates that Maker price will experience significant fluctuations in 2046. Optimistic forecasts suggest that Maker may reach a peak price of $26,937.01, with an average trading price of $26,401.03 and a minimum price of $25,796.61.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $25,796.61 | $25,843.61 | $25,890.60 | 0.36% |
February | $25,893.73 | $25,936.03 | $25,978.33 | 0.33% |
March | $25,981.46 | $26,028.45 | $26,075.45 | 0.36% |
April | $26,078.58 | $26,124.01 | $26,169.44 | 0.35% |
May | $26,172.57 | $26,219.56 | $26,266.56 | 0.36% |
June | $26,269.69 | $26,315.12 | $26,360.55 | 0.35% |
July | $26,363.68 | $26,410.67 | $26,457.67 | 0.36% |
August | $26,460.80 | $26,507.80 | $26,554.79 | 0.36% |
September | $26,557.92 | $26,603.35 | $26,648.78 | 0.34% |
October | $26,651.91 | $26,698.91 | $26,745.90 | 0.35% |
November | $26,749.04 | $26,794.46 | $26,839.89 | 0.34% |
December | $26,843.02 | $26,890.02 | $26,937.01 | 0.35% |
Maker (MKR) Price Prediction 2047
