Key Points:
- BNB Chain selected 35 projects for Season 8 of the MVB Accelerator Program.
- The program covers crucial Web3 topics and ends with a Demo Day for investment assessment.
The BNB Chain Accelerator Program selects 35 early-stage Web3 projects for a 4-week program. Participants receive mentorship, resources, and potential funding opportunities.
BNB Chain has announced the selection of 35 early-stage projects for Season 8 of the Most Valuable Builder (MVB) Accelerator Program. The 4-week accelerator, run in partnership with Binance Labs and CMC Labs, aims to empower Web3 developers with the resources, mentorship, and exposure needed to succeed within the BNB Chain ecosystem.
Category | Project | Description |
---|---|---|
DeFi | Allo.xyz | Tokenization and trading of Real-World Assets (RWA) on BNB Chain. Enables launching of financial assets on its RWA fund administration layer and tokenization of assets on BNB Chain. |
DeFi | Avalon | A Hub for BTCFi. |
DeFi | CarbonFi | Tokenized carbon credits with mint/redemption fees aimed at institutions for future emission compliance. |
DeFi | Evoq Finance | Pool-based P2P lending protocol that leverages Venus protocol on BSC. |
DeFi | Paimon | Offers retail investors AI-powered portfolios in alternative assets traditionally reserved for institutions. |
DeFi | RateX | Next-gen yield market with leveraged yield trading and fixed-income strategies. |
DeFi | SparkleX | Allows users to contribute their unused assets to provide liquidity for other applications and users. |
DeFi | uDEX | Expanding the Horizons of Social Trading. |
DeFi | Vanilla Finance | Making cryptocurrency trading more accessible through low-cost entry points, leveraging popular communication platforms like Telegram. |
DeFi | YieldFi | Bridges the yield gap by tokenizing delta-neutral yield strategies with a fallback on DeFi yield opportunities such as lending and RWA. |
DeFi | YieldNest | Next-generation liquid restaking protocol that provides simple-to-understand, risk-adjusted restaking strategies for BNB Chain users. |
Infra | Alaya AI | Receives data requests from AI developers and distributes annotation tasks to platform users through a gamified UI. |
Infra | APRO Oracle | Decentralized Oracle services with Bitcoin-level security. |
Infra | Balloon Dogs | Unified DeFi Abstraction Layer, designed to eliminate the complexities of blockchain technology. |
Infra | BAS (BNB Attestation Service) | BNB Attestation Service. |
Infra | Blockus | All-in-one platform for Web3 gaming, enabling game studios to build fast, reduce costs, and focus on gameplay. |
Infra | Codatta | Empowers AI and software companies to leverage frontier data for training large language models (LLMs) while enabling data creators to earn revenue shares from models trained with their data. |
Infra | CodexField | Social wallet and storage platform with communication and DeFi integration. |
Infra | Infinity Ground | AI-enabled content creation and engagement platform for Web3 projects. |
Infra | Matchain | Decentralizes AI, enhances privacy, unifies identities, and incentivizes Web2-to-Web3 user onboarding through secure data monetization. |
Infra | Yotta Labs | Decentralized Operating System (DeOS) that orchestrates AI workloads across distributed GPU resources, addressing the demand for AI computing at a lower cost. |
Application Layer | Alias | AI-powered ecosystem that leverages AI agent applications and a decentralized data marketplace to enable scalable, personalized services while ensuring user data privacy and security. |
Application Layer | Alt.town | Facilitates IP value transactions for virtual celebrities, provides a community platform for news and events, and introduces gamified features for creating and nurturing virtual assets. |
Application Layer | Balance | Balance (Epal) connects users with companionship gaming services and supports both Web2 and Web3 game developers through publishing services and fan token solutions. |
Application Layer | Bando | Enables users to spend their crypto on any network they choose, directly within the wallet or dApp they are already familiar with. |
Application Layer | Cat Gold Miner | Telegram mini-app game. |
Application Layer | Four.meme | Fair launch platform for meme coins on BNB Chain. |
Application Layer | Gameland | Provides a multi-agent system to assist with web3 game creation, publishing, and playing. |
Application Layer | GamerBoom | A portal empowering Real Gamers, aiming to bring billions into the Web3. |
Application Layer | GraFun | Operates as a memecoin launchpad utilizing an innovative Fair Curve model. |
Application Layer | Meet48 | Interactive community platform for idol-fan engagement. |
Application Layer | Moso | Rewards platform. |
Application Layer | Nomis | A one-stop shop for users to build, manage, and leverage their on-chain reputation. |
Application Layer | REVOX | Addresses the adoption challenge of AI in Web3, uniquely positioning itself within the Web3 AI ecosystem. |
Application Layer | TaleX | Decentralized content ecosystem and digital content asset exchange. |
BNB Chain Accelerator Program Empowers Web3 Developers
Season 8 of the BNB Chain Accelerator Program began on October 28 with a 2-day offline event in Dubai, coinciding with Binance Blockchain Week. The event offered participants the opportunity to connect with industry peers, experienced mentors, and guest speakers.
Over the next month, founders and core team members from each project will follow a curriculum tailored to address key challenges faced by early-stage Web3 projects. The program covers crucial topics such as tokenomics design, fundraising strategies, team-building, and talent acquisition.
The season will culminate with a Demo Day on November 7, where Binance Labs will assess each project’s potential for investment based on performance and pitch presentations.
Read more: Biden Thanks Nigeria’s Tinubu For Binance Exec Release In Call
Demo Day: Showcasing Potential for Investment
The selection process for Season 8 of the BNB Chain Accelerator Program was highly competitive, with over 500 applications from promising Web3 projects worldwide. Ultimately, 35 projects across sectors like DeFi, infrastructure, and the application layer were chosen.
During last year’s MVB program, 13 projects were incubated, with five receiving investments from Binance Labs. The program continues to attract high-quality projects, and the potential for funding at Demo Day has helped establish the program as a significant catalyst for early-stage Web3 growth.
DISCLAIMER: The information on this website is provided as general market commentary and does not constitute investment advice. We encourage you to do your own research before investing. |
Source: https://coincu.com/289734-35-projects-enter-bnb-chain-accelerator-program